MBBS
Expected Seats and Cut offs: Karnataka Private MBBS Seat Matrix (2025)

Overview
Before understanding about Karnataka Private MBBS Seat Matrix, understand that Karnataka is a renowned medical education hub in India, providing a large number of MBBS seats in both government and private colleges. The total MBBS seats in Karnataka are 12,644. The admission process is mainly on the basis of the NEET UG exam, followed by counseling by the Karnataka Examinations Authority (KEA). Below, we also look at the seat breakdown and the top medical colleges in Karnataka with their MBBS fees.
Approximate Annual MBBS Fees in Top Private Quota Medical Seats in Karnataka (2025 – Expected)
S.No. | Name of Medical College | Approx. Govt. Quota Fee (INR) | Approx. Private/Management Quota Fee (INR) | Approx. NRI Quota Fee (INR) |
1 | St. John’s Medical College, Bangalore | 8,11,285 | 8,11,285 | – |
2 | M.S. Ramaiah Medical College, Bangalore | 1,57,371 | 25,15,750 | 40,15,500 |
3 | Kempegowda Institute of Medical Sciences, Bangalore | 1,54,321 | 12,00,867 | 36,12,450 |
4 | JJM Medical College, Davangere | 1,54,321 | 12,00,867 | 54,12,450 |
5 | Vydehi Institute Of Medical Sciences, Bangalore | 1,54,321 | 12,00,867 | 45,12,700 |
6 | Father Muller Medical College, Mangalore | 1,20,086 | 12,00,867 | 35,12,700 |
7 | A. J. Institute of Medical Sciences, Mangalore | 1,54,321 | 12,00,867 | 40,12,700 |
8 | Dr BR Ambedkar Medical College, Bangalore | 1,54,321 | 12,00,867 | 40,12,450 |
9 | Mahadevappa Rampure Medical College, Gulbarga | 1,54,321 | 12,00,867 | 48,19,900 |
10 | Kasturba Medical College, Mangalore | 1,54,321 | 17,80,000 | 51,200 USD |
11 | Kasturba Medical College, Manipal | – | – | – |
(Note: This table provides approximate fees based on data from and may not reflect the exact fees for 2025. Fees for deemed universities might be quoted differently.)
Expected NEET 2025 Cut-Off for Karnataka Private Medical Colleges
Karnataka Private MBBS Seat Matrix of Private Medical Colleges: Karnataka private medical college NEET 2025 cut-off will vary based on multiple factors, such as the number of applicants, the difficulty of the test, and available seats. Though official cut-offs are announced once NEET results are out and after counselling is complete, past trends and predictions from experts offer a fair approximation to the aspiring students.
Expected Karnataka Private MBBS Seat Matrix Cut-off Range 2025:
College Name | Tuition Fee | NRI Fee | Cut off 2024 | Cut off 2025 (Expected) |
S R Patil Medical College Hospital and Research Center, BAGALKOT | 1200867 | 2702700 | G-133093(553) | 455-480* |
BGS Medical College and Hospital, BANGALORE | 2215750 | 3215750 | G-469973(355) | 320-390* |
PES University Institute of Medical Sceinces and Research, BANGALORE | 2215750 | 3315750 | G-279838(452) | 385-400* |
Sri Madhusudan Sai Institute of Medical Sciences and Research, Muddenahalli,CHIKKABALLAPURA | 2500750 | 4000750 | G-193122(508) | 450-475* |
SRI CHAMUNDESHWARI MEDICAL COLLEGE, HOSPITAL AND RESEARCH INST, CHANNAPATNA, RAMANAGARA | 1200867 | 2702700 | G-116278(567) | 515-525* |
Siddaganga Medical College and Research Institute, Tumakuru | 1200867 | 2662700 | G-104214(577) | 520-535* |
Dr. Chandramma Dayananda Sagar Institute of Medical Education, Harohalli hobli, Kanakapura Rd | 2215750 | 3815750 | G-354092(410) | 350-385* |
East Point College of Medical Sciences and Research Center, Bangalore | 1200867 | 3312700 | G-100663(580) | 525-540* |
Kanachur Institute of Medical Sciences and Research Centre, MANGALORE | 1200867 | 3012700 | G-117540(566)/ MM-256622(466) | G-515-525/MM- 390-415* |
Akash Institute of Medical Sciences and Research Centre, BANGALORE | 1200867 | 4012700 | G-86438(592) | 545-555* |
The Oxford Medical College Hospital and Research Center, Bangalore | 1200867 | 3212700 | G-87006(591) | 540-552* |
Shridevi Institute of Medical Sciences and Research Hospital, Tumkur | 1200867 | 3312700 | G-123084(561) | 515-525* |
BGS Global Institute of Medical Sciences, Kengeri, Bangalore | 1200867 | 4012700 | G-70401(606) | 570-585* |
Subbaiah Institute of Medical Science, Shimoga | 1200867 | 2812700 | G-118321(565) | 520-535* |
Srinivasa Institute of Medical Research Center, Mangalore | 1200867 | 2612700 | G-112438(570) | 525-540* |
Sapthagiri Institute of Medical Sciences, Bangalore | 2241500 | 4541500 | G-402131(386) | 320-335* |
Shymanuru Shivashankarappa Institute Of Medical Sciences, Davangere | 1200867 | 3612700 | G-90404(589) | 535-550* |
Jaya Jagadguru Murugharajendra Medical College, Davangere District | 1200867 | 3612700 | G-70563(606) | 570-585* |
K.Venkataramana Gowda Medical College and Hospital, Dakshina Kannada | 1200867 | 2848300 | G-125737(559) | 515-525* |
Father Muller Institute of Med. Education & Research, Mangalore | 1200867 | 3512700 | G-58773(617) | 580-595* |
Navodaya Medical College, Raichur | 1200867 | 2612700 | G-127070(558) | 515-525* |
Mahadevappa Rampure Medical College, Kalaburgi | 1200867 | 3512700 | G-81694(596) | 545-555* |
SDM College of Medical Sciences and Hospital, Dharwad | 2015750 | 3265750 | G-169478(525) | 490-500* |
S. Nijalingappa Medical College and Research Centre, Bagalkot | 1200867 | 3512700 | G-107262/574) | 522-538* |
Al-Ameen Medical College, VIJAYAPUR | 1200867 | 3012700 | G-117292(566)/MM-214971(493) | G-520-535*/MM- 395-425* |
Adichunchanagiri Institute of Medical Sciences, Bellur, Mandya Dist. | 2215750 | 3215750 | G-362924(406) | 380-392* |
Sri Basaveshwara Medical College and Hospital, Chitradurga | 1200867 | 3012700 | G-112388(570) | 525-540* |
St John Medical College, Bangalore | 811285 | NA | G-25379(651) | 596-610* |
A.J.Institute of Medical Sciences, Mangalore | 1200867 | 4012700 | G-74029(603) | 565-580* |
Vydehi Institute of Medical Science and Research Centre, Bangalore | 1200867 | 4512700 | G-50949(624) | 590-605* |
M.V.J.Medical College and Research Hospital, Channasandra, Bangalore | 1200867 | 4012700 | G-72129(605) | 570-585* |
Khaja Bande Navaz Institute Of Medical Sciences, Gulbarga | 1630715 | 3215750 | G-178537(519) | 483-499* |
M.S.Ramaiah Medical College, Bangalore | 2515750 | 4515750 | G-152068(539) | 490-510* |
Kempegowda Institute of Medical Sciences, Bangalore | 1200867 | 4212700 | G-50045(625) | 590-605* |
Dr. B.R. Ambedkar Medical College, Bangalore | 1200867 | 3512700 | G-71887(605) | 565-580* |
Note: This tabular representation shows the fee range color code: Purple- 25 Lakh, Blue- 8 Lakh, Orange- 22 Lakh.
Disclaimer: We have considered the approximate value based on NEET 2025 students feedback.
What Are The Criteria For Seat Distribution In Private Medical Colleges in Karnataka?
Karnataka’s private medical colleges have a system of seat distribution, usually classified as follows:
Government Quota (25%): For students belonging to the state quota.
Management Quota (55%): Filled up under institutional choices.
NRI Quota (15%): For Non-Resident Indians.
Others (5%): Other categories.
How Many Government Seats Are There In Private Medical Colleges In Karnataka?
Total government seats in private medical colleges in Karnataka are: In 2025, private MBBS seats in Karnataka are 5,995, of which about 3,098 are government quota seats at subsidized fees for candidates from the state. These seats are allotted through KEA during NEET counselling.
Karnataka Medical Seats 2025 Matrix:
Seat Expansion and Distribution:
For 2025-26, Karnataka is expected to offer around 12,545 MBBS seats across 73 medical colleges, with a significant increase from previous years due to the addition of new colleges and expansion in existing ones.
Out of these, approximately 7,545 seats are in 45 private and deemed medical colleges, making Karnataka one of the largest contributors to private MBBS education in India.
About 9,045 seats (75%) are available through state counselling (KEA), and 3,500 seats (25%) through All India Quota (MCC).
The seat matrix includes various quotas: government, private, NRI, management, and deemed universities.
Category | Estimated Seats (2025) |
Government Medical Colleges | 3,950 |
Private Medical Colleges | 7,545 |
AIIMS Karnataka | 100 |
Deemed Universities | Varies |
Karnataka State Private Medical Colleges and MBBS Seat Matrix 2025:
The 35 Karnataka Private Medical Colleges provide 5995 MBBS seats. Karnataka provided 12,395 MBBS seats in 71 Karnataka medical colleges in 2024-25. An additional 1,850 MBBS seats will also be present as a result of fresh approvals Rajiv Gandhi University of Health Sciences (RGUHS) granted, most likely to be available in 2025, placing Karnataka firmly among the top providers of medical education.
Out of the 12,395 MBBS seats, 9,282 seats (85%) were kept for KEA state counselling and 3,113 seats (15%) for MCC counselling. The allotment of seats in such a way makes Karnataka State Private Medical Colleges one of the most sought-after choices for medical aspirants in India.
